Seamless Steel Tube & Pipe

Products - Seamless carbon and alloy steel mechanical tube
ASTM A519
Size: OD16-220mm
          WT2-20mm
          Length12000mm Max.

Description: 
1. Tubes are made by a seamless process and are cold finished.

Chemical composition
   1010 1025 1035 1045 4130 4140
Carbon  0.05-0.15 0.22-0.28 0.32-0.38 0.43-0.50 0.28-0.33 0.38-0.43
Manganese  0.30-0.60 0.30-0.60 0.60-0.90 0.60-0.90 0.40-0.60 0.75-1.00
Phosphorus, Max. 0.04 0.04 0.04 0.04 0.04 0.04
Sulfur, Max.  0.05 0.05 0.05 0.05 0.04 0.04
Silicon          0.15-0.35 0.15-0.35

Mechanical properties       
   Condition Tensile strength, MPa Yield Strength, MPa Elongation in 50mm, %
1020  CW 483  414  5 
   SR 448  345  10 
   A 331  193  30 
   N 379  234  22 
1025  CW 517  448  5 
   SR 483  379  8 
   A 365  207  25 
   N 379  248  22 
1035  CW 586  517  5 
   SR 517  448  8 
   A 414  228  25 
   N 448  276  20 
1045  CW 621  552  5 
   SR 552  483  8 
   A 448  241  20 
   N 517  331  15 
4130  SR 724  586  10 
   A 517  379  30 
   N 621  414  20 
4140  SR 855  689  10 
   A 552  414  25 
   N 855  621  20 
         
CW - Cold worked              
SR - Stress Relieved              
A - Annealed               
N - Normalized              


Copyright © 2007-2009 HAIBAO STEEL GROUP