Seamless Steel Tube & Pipe

Products - Seamless heat-resistant steel tube
DIN17175

Size: OD16-89mm      
         WT2-20mm      
         Length16000mm Max.      
         
Description:        
1. Tubes are made by a seamless process and are cold finished.
Mechanical properties
  Chemical composition         
     St35.8 St45.8 17Mn4 19Mn5 15Mo3 13CrMo44 10CrMo910 14MoV63 X20CrMoV121
1 Carbon  ≤0.17 ≤0.21 0.14-0.20 0.17-0.22 0.12-0.20 0.10-0.18 0.08-0.15 0.10-0.18 0.17-0.23
2 Silicon  0.1-0.35 0.1-0.35 0.20-0.40 0.30-0.60 0.10-0.35 0.10-0.35 ≤0.50 0.10-0.35 ≤0.50
3 Manganese  0.40-0.30 0.40-1.20 0.90-1.20 1.00-1.30 0.40-0.80 0.40-0.70 0.40-0.70 0.40-0.70 ≤1.00
4 Phosphorus  0.04 0.04 0.04 0.04 0.035 0.035 0.035 0.035 0.03
5 Sulfur, Max.  0.04 0.04 0.04 0.04 0.035 0.035 0.035 0.035 0.03
6 Chromium      ≤0.30 ≤0.30   0.70-1.10 2.00-2.50 0.30-0.50 10.00-12.50
7 Molybdenum          0.25-0.35 0.45-0.65 0.90-1.20 0.50-0.70 0.80-1.20
8 Nickel                  0.30-0.80
9 Vanadium                0.22-0.32 0.25-0.35

Copyright © 2007-2009 HAIBAO STEEL GROUP