Seamless Steel Tube & Pipe



Products - Inner threaded steel tube for high pressure boiler
GB/T 20409-2006
Size: OD28.6-76.2mm
          WT5.1-18.33mm
          Length12000mm Max.

A type size
B type size

Description:
1. Tubes are made by a seamless process and are cold finished.

Chemical composition     
   20G 20MnG 25MnG 12CrMoG 15CrMoG
Carbon  0.17-0.23 0.17-0.23 0.22-0.29 0.08-0.15 0.12-0.18
Manganese  0.35-0.65 0.70-1.00 0.70-1.00 0.40-0.70 0.40-0.70
Silicon  0.17-0.37 0.17-0.37 0.17-0.37 0.17-0.37 0.17-0.37
Chrome        0.40-0.70 0.80-1.10
Molybdenum        0.40-0.55 0.40-0.55
Sulfur  ≤0.020 ≤0.020 ≤0.020 ≤0.020 ≤0.020
Phosphorus  ≤0.025 ≤0.025 ≤0.025 ≤0.025 ≤0.025

Mechanical properties
   20G 20MnG 25MnG 12CrMoG 15CrMoG
Tensile strength (MPa) 410-550 ≥415 ≥485 410-560 440-640
Yield strength (MPa)  ≥245 ≥240 ≥275 ≥205 ≥235
Elongation (A/%) ≥24 ≥22 ≥20 ≥21 ≥21
Impact (J)  ≥35 ≥35 ≥35 ≥35 ≥35

Recommended steel grade   
Chemical composition    
   SA-210 A1 SA-210 C SA-213 T2 SA-213 T12
Carbon  ≤0.27 ≤0.35 0.10-0.20 0.05-0.15
Manganese  ≤0.93 0.29-1.06 0.30-0.61 0.30-0.61
Silicon  ≥0.10 ≥0.10 0.10-0.30 ≤0.50
Chrome      0.50-0.81 0.80-1.25
Molybdenum      0.44-0.65 0.44-0.65
Sulfur  ≤0.035 ≤0.035 ≤0.025 ≤0.025
Phosphorus  ≤0.035 ≤0.035 ≤0.025 ≤0.025

Mechanical properties    
   SA-210 A1 SA-210 C SA-213 T2 SA-213 T12
Tensile strength (MPa) ≥415 ≥485 ≥415 ≥415
Yield strength (MPa)  ≥255 ≥275 ≥205 ≥220
Elongation (A50mm/%) ≥30 ≥30 ≥30 ≥30
HRB  ≤79 ≤89 ≤85 ≤85
HBW  ≤143 ≤179 ≤163 ≤163

Copyright © 2007-2009 HAIBAO STEEL GROUP